Guide Blog Synopsis of most current blog post
| Water flow: View Flowchart | 75 cfs |
| Visibility: | 18 inches |
| Water temperature at mid-day: | 42 Degrees F |
| Water condition: | Clear |
| Best time of day to fish: | Mid-Day |
| Best stretch: | Meadow |
| Best access point: | Cardwell Access |
| Fly fishing hatches in order of importance: | Midges |
“Must-have” fly fishing patterns in descending order of importance:
| Fishing season: | January-December |
| Recommended fly fishing leader: | 71/2 Foot Leader |
| Recommended fly fishing tippet: | 4X Tippet |
| Best fly fishing rod: | 9 Foot 6 Weight Fly Rod |
| Best floating fly line: | Trout WF |
| Best sinking fly line: | Clear Sink Tip |







