Guide Blog Synopsis of most current blog post
| Water flow: View Flowchart | 900 cfs |
| Visibility: | 24″ |
| Water temperature at mid-day: | 40 Degrees F |
| Water condition: | Clear |
| Best time of day to fish: | Mid Day |
| Best stretch: | Grey Reef to Lusby |
| Best access point: | Pete’s Draw |
| Fly fishing hatches in order of importance: | Midges, BWO’s |
“Must-have” fly fishing patterns in descending order of importance:
| Fishing season: | January-December |
| Recommended fly fishing leader: | 7 1/2 Foot Leader |
| Recommended fly fishing tippet: | 3X Tippet |
| Best fly fishing rod: | 9 Foot 6 Weight Fly Rod |
| Best floating fly line: | Trout WF |
| Best sinking fly line: | Streamer Tip |







