Guide Blog Synopsis of most current blog post
| Water flow: View Flowchart | 2,000 cfs |
| Visibility: | 24 inches |
| Water temperature at mid-day: | 48 Degrees F |
| Water condition: | Clearing |
| Best time of day to fish: | Mid-Day |
| Best stretch: | Split Hole |
| Best access point: | Below The Bridge |
| Fly fishing hatches in order of importance: | Midges, Worms, Leeches, Eggs |
“Must-have” fly fishing patterns in descending order of importance:
| Fishing season: | January-December |
| Recommended fly fishing leader: | 71/2 Foot Leader |
| Recommended fly fishing tippet: | 3X Tippet Pound Test |
| Best fly fishing rod: | 9 1/2 Foot 6 Weight Fly Rod |
| Best floating fly line: | Trout WF |
| Best sinking fly line: | Clear Sink Tip |





